=/Managers/Game Services/SCUM Server/Overview
.
SCUM Server
Game server
Join Address135.xxx.xxx.xxx
FTPS Info135.xxx.xxx.xxx
RCON Info135.xxx.xxx.xxx
Online9 minutes, 8 seconds
Survivors0 / 4
Storage17.03 GB
Processor0.25%
RAM9.1 GB / 17.89 GB
Server Files
DSCUM.log13 seconds ago
D_play_20260622064050.log8 minutes ago
Dboot_20260622064050.log9 minutes ago
Dadmin_20260622064050.log9 minutes ago
Action Feed
Nothing new yet
Command Feed
File Manager
Config Files
| Description | RelativePath | Actions |
|---|---|---|
| Main configuration file | SCUM\Saved\Config\WindowsServer\AdminUsers.ini | |
| Main configuration file | SCUM\Saved\Config\WindowsServer\BannedUsers.ini | |
| Main configuration file | SCUM\Saved\Config\WindowsServer\EconomyOverride.json | |
| Main configuration file | SCUM\Saved\Config\WindowsServer\ExclusiveUsers.ini | |
| Main configuration file | SCUM\Saved\Config\WindowsServer\RaidTimes.json | |
| Main configuration file | SCUM\Saved\Config\WindowsServer\ServerSettings.ini | |
| Main configuration file | SCUM\Saved\Config\WindowsServer\ServerSettingsAdminUsers.ini | |
| Main configuration file | SCUM\Saved\Config\WindowsServer\SilencedUsers.ini | |
| Main configuration file | SCUM\Saved\Config\WindowsServer\WhitelistedUsers.ini |
Rows per page:
10 v
1-9 of 9
|<<>>|
Command Lines
| Name | Executable | Arguments | Status | Action |
|---|---|---|---|---|
| Default | SCUMServer.exe | -log -port=7777 -QueryPort=27015 | Active | |
| Maintenance | SCUMServer.exe | -log -NoRestart | Saved |
Scheduled Tasks
| Task | Schedule | Last Run | Status | Action |
|---|---|---|---|---|
| Daily Restart | Every day 04:00 | Today 04:00 | Enabled | |
| Save World | Every 30 minutes | 8 minutes ago | Enabled |
Ungrouped
WhalleyBot V3
Installed
Version: 3.0
Steam Update
SteamCMD ready.
App: SCUM Dedicated Server
Branch: public
Status: No update currently running.
Survivors
9:49:05 PM
Players:3
PROCESSOR
9:49:05 PM
CPU Usage:1%
RAM
9:49:05 PM
RAM Usage:40%
Traffic
9:49:05 PM
Network Usage:72 KB
Log Files
| File | Modified | Size | Action |
|---|---|---|---|
| SCUM.log | 13 seconds ago | 1.2 MB | |
| boot_20260622064050.log | 9 minutes ago | 48 KB | |
| admin_20260622064050.log | 9 minutes ago | 16 KB |
Filters
| Timestamp | User | Category | Action | Description | IP Address | Details |
|---|---|---|---|---|---|---|
| 2026-06-27 21:49:05 | server-admin | Service | > Start | Service start: SCUM Server | 192.0.2.44 | |
| 2026-06-27 21:42:18 | server-admin | Service | UpdateFile | File update on service 110: SCUM\Saved\Config\WindowsServer\ServerSettings.ini | 192.0.2.44 | { "source": "web", "path": "SCUM\\Saved\\Config\\WindowsServer\\ServerSettings.ini", "action": "UpdateFile" } |
| 2026-06-27 21:36:02 | scheduler | Service | SaveWorld | Scheduled world save completed for SCUM Server | 198.51.100.22 | { "source": "task", "result": "completed" } |
| 2026-06-27 21:18:44 | server-admin | Service | Reboot | Service restart: SCUM Server | 192.0.2.44 | |
| 2026-06-27 21:02:10 | support-tech | Service | UpdateFile | File update on service 110: SCUM\Saved\Config\WindowsServer\EconomyOverride.json | 203.0.113.18 | { "source": "web", "action": "UpdateFile", "file": "EconomyOverride.json" } |
| 2026-06-27 20:58:33 | server-admin | Service | Shut Down | Service stop: SCUM Server | 192.0.2.44 | |
| 2026-06-27 20:41:17 | server-admin | Service | DownloadFile | FTP file download: SCUM\Saved\SaveFiles\Logs\server_activity.log | 192.0.2.44 | { "source": "ftp", "action": "DownloadFile" } |
| 2026-06-27 20:18:21 | scheduler | Service | > Start | Scheduled startup check completed for SCUM Server | 198.51.100.22 | |
| 2026-06-27 20:03:09 | server-admin | Service | DownloadFile | FTP file download: SCUM\Saved\SaveFiles\Logs\event_kill.log | 192.0.2.44 | { "source": "ftp", "action": "DownloadFile" } |
| 2026-06-27 19:56:38 | server-admin | Service | Reboot | Service restart: SCUM Server | 192.0.2.44 |
Rows per page:
10 v
1-10 of 248
|<<>>|
Add Super Admin
Enter the 17 digit SteamID64 to manage SCUM elevated user access.
List Super Admins
[DEBUG] SCUM elevated users list started [DEBUG] RootDirectory=C:\TCAdmin\Users\demo-service\GameServices\110 [DEBUG] DBPATH=[C:\TCAdmin\Users\demo-service\GameServices\110\SCUM\Saved\SaveFiles\SCUM.db] [INFO] SteamID64 values in elevated_users: DEMO_STEAMID64_001 DEMO_STEAMID64_002 [DONE] List completed
Remove Super Admin
Enter the 17 digit SteamID64 to manage SCUM elevated user access.